Gusseted Mattress Bags
These large poly bags protects mattresses and box springs from the elements.
- Vent holes in these bags allow air to circulate.
- Clear poly allows viewing of stored item.

Stock Number | W x L x D | Suggested Use | Quantity/ Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PMB3242 | 39 x 90 x 9" | Twin | 75 | $162.77 | $161.41 | |
| PMB3250 | 39 x 90 x 9" | Duble | 50 | 169.73 | 168.31 | |
| PMB3220 | 39 x 90 x 8" | Bed | 100 | 133.73 | 132.61 | |
| PMB54784 | 54 x 84 x 7" | Double | 150 | 353.32 | 350.37 | |
| PMB3253 | 54 x 9 x 90" | Full | 45 | 200.38 | 198.71 | |
| PMB60992 | 60 x 92 x 9" | Queen | 125 | 397.96 | 394.64 | |
| PMB3247 | 60 x 90 x 10" | Full | 55 | 181.13 | 179.62 | |
| PMB3262 | 60 x 90 x 12" | Full | 40 | 203.66 | 201.97 | |
| PMB3135 | 62 x 95 x 15" | Full | 35 | 201.26 | 199.59 | |
| PMB3120 | 62 x 95 x 18" | Full | 40 | 159.17 | 157.84 | |
| PMB701296 | 70 x 96 x 12" | King | 100 | 377.15 | 374.01 | |
| PMB3260 | 78 x 90 x 9" | Full | 30 | 198.43 | 196.78 | |
| PMB3249 | 78 x 90 x 12" | Queen | 45 | 190.93 | 189.34 | |
| PMB3125 | 82 x 100 x 15" | Cal King | 35 | 212.26 | 210.49 | |
| PMB3138 | 82 x 100 x 15" | Cal King | 25 | 204.84 | 203.13 | |
| PMB3127 | 82 x 100 x 18" | Cal King | 35 | 210.65 | 208.89 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























