Self-Seal Flat Tyvek® Envelopes
Tyvek® envelopes provide superior puncture, tear and moisture protection.
- Constructed from 14 lb. olefin.
- Ten times stronger than paper envelopes.
- Feature self-seal closure.
- Available in plain and First Class printed borders.

Stock Number | Outside W x L | Description | Opening | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 | $39.56 | $39.23 | $38.90 | $38.57 | |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 | 46.46 | 46.08 | 45.69 | 45.30 | |
| TYF0912WH | 9 x 12" | White | End | 100 | 50.26 | 49.84 | 49.42 | 49.00 | |
| TYF0912WS | 9 x 12" | White | Side | 100 | 59.17 | 58.68 | 58.19 | 57.69 | |
| TYF0912FC | 9 x 12" | First Class | End | 100 | 52.39 | 51.96 | 51.52 | 51.08 | |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 | 55.60 | 55.13 | 54.67 | 54.21 | |
| TYF1013WH | 10 x 13" | White | End | 100 | 51.71 | 51.28 | 50.85 | 50.42 | |
| TYF1013WS | 10 x 13" | White | Side | 100 | 69.20 | 68.63 | 68.05 | 67.47 | |
| TYF1013FC | 10 x 13" | First Class | End | 100 | 57.73 | 57.25 | 56.77 | 56.29 | |
| TYF1015WH | 10 x 15" | White | End | 100 | 67.36 | 66.79 | 66.23 | 65.67 | |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 | 73.20 | 72.59 | 71.98 | 71.37 | |
| TYF1319WH | 13 x 19" | White | End | 100 | 150.50 | 149.25 | 148.00 | 146.74 | |
| TYF1520WS | 15 x 20" | White | End | 100 | 235.06 | 233.10 | 231.14 | 229.18 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























